설명
All Stainless Steel Cryopreservation Box is suitable for low temperature experiments in storage, serum, pharmaceuticals, etc. It is used in environmental protection, health and epidemic prevention, drug testing, clothing storage, aquaculture and other scientific research, institutions and production.
주요 기능
1. Microcomputer control with 7″ colour LCD touch screen for real time data curve reading and analysis.
2. Programmable control mode: 50 programmable segments.
3. Three levels of authority password setting, audit trail function, data PDF format output, can not be changed, conducive to experimental data protection and tracking query.
4. Hot start and power failure memory function, power on again from the point of power failure to continue operation according to the original set value.
5. Intelligent low-temperature long-lasting refrigeration and anti-icing technology, ensuring no defrosting and no icing above 0°C.
6. The box is a whole foam, insulation layer is greater than 5CM, thermal conductivity is smaller, temperature retention, stability, reduce energy consumption by 30%.
7. German EBM heat sink fan, low noise and quiet, durable.
8. Imported brand Enblaco compressor, low noise, low energy consumption, smooth operation.
9. Built in low power 220V waterproof power supply for active experiments such as BOD.
10. 485 communication for data collection, monitoring and remote setting.
사양
| 모델 | ODB-168T | ODB-260T | ODB-300T | ODB-380T | ODB-450T | ODB-530T | ODB-820T | ODB-1000T | ODB-1260T | ODB-1500T | |
| Working power | 220V/50hz | ||||||||||
| Rated power | 900W | 900W | 900W | 900W | 1100W | 1100W | 1400W | 1400W | 1600W | 2000W | |
| Operating power | 600W | 650W | 700W | 700W | 900W | 900W | 1200W | 1200W | 1400W | 1600W | |
| 권 | 168L | 260 L | 300 L | 380 L | 450 L | 530 L | 820 L | 1000 L | 1260L | 1500L | |
| Opening structure | Single door | Single door | Single door | Single door | Single door | Single door | Double doors | Double doors | Double doors | Three doors | |
| Temperature control range | Normal:-15-70℃;Extreme:-20-70℃ | ||||||||||
| temperature fluctuation | ≤±0.5 °C | ||||||||||
| Temperature distribution accuracy | ±0.5°C | ||||||||||
| Heating time | 0 °C to 40 °C≤50 minutes | ||||||||||
| cooling time | 40 ° to 10 ° less than or equal to 50 minutes | ||||||||||
| Controllers | 32-bit microcontroller | ||||||||||
| Display method | Colour LCD Touch Screen | ||||||||||
| Temperature resolution | 0.1℃ | ||||||||||
| Operational labelling | On-screen display functions and fault indication | ||||||||||
| Timing function | 1 – 9999 hours | ||||||||||
| Sensors | PT100 | ||||||||||
| Refrigerant | 134a | ||||||||||
| Interior, lighting | 304surface stainless steel / built-in LED lighting | ||||||||||
| Exterior | Textured stainless steel (anti-fingerprint imprint treatment)) | ||||||||||
| Heat break method | Polyurethane single foam monobloc | ||||||||||
| Number of shelf | 3 levels, free to wax and wane in height | ||||||||||
| Shelf material | 304 face stainless steel, floor hollow formed (not steel wire welded) | ||||||||||
| Max. load of shelf | 30Kg | ||||||||||
| Data storage | USB quick storage, data exportable, can record 100,000 data (more than 6 months of temperature data) | ||||||||||
| Communication functions | 485 port for remote monitoring and equipment | ||||||||||
| Power supply | Built-in 220V, low load power supply (waterproof type) | ||||||||||
| Studio dimensions ( W*D*H) | 500x545x615 | 510x480x1050 | 500x455x1300 | 500x575x1300 | 600x575x1300 | 600x685x1300 | 1100x575x1300 | 1100x690x1300 | 1700x570x1300 | 1350x800x1400 | |
| Dimensions( W*D*H ) | 600x760x1250 | 600x700x1590 | 600x700x1940 | 600x800x1940 | 720x820x1940 | 700x900x1940 | 1210x820x1940 | 1210x920x1940 | 1800x720x1940 | 1350x800x1400 | |
| 선택 사항 | Mobile phone APP remote control, embedded printer, additional laminate, upper computer analysis and monitoring software, electronic door lock and magnetic card for opening the door. The experimental chamber can be customised according to various functions, sizes and materials. | ||||||||||
왜 저희를 선택해야 할까요?
- 경쟁력 있는 가격으로 공장 직판합니다.
- CE 및 ISO 인증을 획득한 최고급 품질입니다.
- 뛰어난 제품 OEM 및 ODM 맞춤 제작 역량.
- 확실한 생산 및 정시 납품을 약속드립니다.
- 완벽한 사후 서비스와 무료 제품 부속품 제공.
저희 공장
당사는 표준화된 생산 공장과 완벽한 생산 팀을 갖추고 있습니다. 이들은 모든 제품을 생산할 때 항상 진지하고 책임감 있는 태도를 유지합니다. 당사의 연구개발(R&D) 팀은 설계 엔지니어, 기술 전문가, 자격을 갖춘 전문가, 공정 관리 담당자 등 다방면의 전문 엔지니어들로 구성되어 있습니다. 당사의 자격을 갖춘 전문가들은 제품 설계, 연구 개발, 시험, 생산, 품질 검사 및 포장을 포함하는 당사의 품질 공정 관리 시스템을 바탕으로 공정에 대한 포괄적인 감독을 엄격히 수행하고 있습니다.
포장 및 배송
당사의 제품 포장은 오랜 기간 동안 그 신뢰성이 입증되었으며, 일반적으로 합판 상자나 트레이가 포함된 골판지 상자를 사용합니다. 상품의 무게와 크기에 따라 적절한 포장을 준비해 드리겠습니다. 물론, 고객님께서 포장 형태를 직접 선택하실 수도 있습니다.
고객 사례
당사의 실험실 기기 및 장비는 수많은 과학 실험실, 과학 연구 기관, 대학, 병원, 질병통제센터 및 기타 기관에서 사용되고 있으며, 다수의 유명 바이오제약, 신에너지, 전자 기업, 식품 가공, 환경 보호 분야 기업들과 협력 관계를 맺고 있습니다. 기업 간 협력을 통해 당사의 안정적이고 신뢰할 수 있는 제품은 전 세계 120여 개국으로 수출되고 있으며, 이들로부터 높은 평가를 받고 있습니다. OQTSUPPLIES를 믿어 주십시오. 우리는 함께 성장해 나가겠습니다!








