DESCRIPTION
All Stainless Steel Cryopreservation Box is suitable for low temperature experiments in storage, serum, pharmaceuticals, etc. It is used in environmental protection, health and epidemic prevention, drug testing, clothing storage, aquaculture and other scientific research, institutions and production.
FEATURES
1. Microcomputer control with 7″ colour LCD touch screen for real time data curve reading and analysis.
2. Programmable control mode: 50 programmable segments.
3. Three levels of authority password setting, audit trail function, data PDF format output, can not be changed, conducive to experimental data protection and tracking query.
4. Hot start and power failure memory function, power on again from the point of power failure to continue operation according to the original set value.
5. Intelligent low-temperature long-lasting refrigeration and anti-icing technology, ensuring no defrosting and no icing above 0°C.
6. The box is a whole foam, insulation layer is greater than 5CM, thermal conductivity is smaller, temperature retention, stability, reduce energy consumption by 30%.
7. German EBM heat sink fan, low noise and quiet, durable.
8. Imported brand Enblaco compressor, low noise, low energy consumption, smooth operation.
9. Built in low power 220V waterproof power supply for active experiments such as BOD.
10. 485 communication for data collection, monitoring and remote setting.
SPECIFICATIONS
Model | ODB-168T | ODB-260T | ODB-300T | ODB-380T | ODB-450T | ODB-530T | ODB-820T | ODB-1000T | ODB-1260T | ODB-1500T | |
Working power | 220V/50hz | ||||||||||
Rated power | 900W | 900W | 900W | 900W | 1100W | 1100W | 1400W | 1400W | 1600W | 2000W | |
Operating power | 600W | 650W | 700W | 700W | 900W | 900W | 1200W | 1200W | 1400W | 1600W | |
Volume | 168L | 260 L | 300 L | 380 L | 450 L | 530 L | 820 L | 1000 L | 1260L | 1500L | |
Opening structure | Single door | Single door | Single door | Single door | Single door | Single door | Double doors | Double doors | Double doors | Three doors | |
Temperature control range | Normal:-15-70℃;Extreme:-20-70℃ | ||||||||||
temperature fluctuation | ≤±0.5 °C | ||||||||||
Temperature distribution accuracy | ±0.5°C | ||||||||||
Heating time | 0 °C to 40 °C≤50 minutes | ||||||||||
cooling time | 40 ° to 10 ° less than or equal to 50 minutes | ||||||||||
Controllers | 32-bit microcontroller | ||||||||||
Display method | Colour LCD Touch Screen | ||||||||||
Temperature resolution | 0.1℃ | ||||||||||
Operational labelling | On-screen display functions and fault indication | ||||||||||
Timing function | 1 – 9999 hours | ||||||||||
Sensors | PT100 | ||||||||||
Refrigerant | 134a | ||||||||||
Interior, lighting | 304surface stainless steel / built-in LED lighting | ||||||||||
Exterior | Textured stainless steel (anti-fingerprint imprint treatment)) | ||||||||||
Heat break method | Polyurethane single foam monobloc | ||||||||||
Number of shelf | 3 levels, free to wax and wane in height | ||||||||||
Shelf material | 304 face stainless steel, floor hollow formed (not steel wire welded) | ||||||||||
Max. load of shelf | 30Kg | ||||||||||
Data storage | USB quick storage, data exportable, can record 100,000 data (more than 6 months of temperature data) | ||||||||||
Communication functions | 485 port for remote monitoring and equipment | ||||||||||
Power supply | Built-in 220V, low load power supply (waterproof type) | ||||||||||
Studio dimensions ( W*D*H) | 500x545x615 | 510x480x1050 | 500x455x1300 | 500x575x1300 | 600x575x1300 | 600x685x1300 | 1100x575x1300 | 1100x690x1300 | 1700x570x1300 | 1350x800x1400 | |
Dimensions( W*D*H ) | 600x760x1250 | 600x700x1590 | 600x700x1940 | 600x800x1940 | 720x820x1940 | 700x900x1940 | 1210x820x1940 | 1210x920x1940 | 1800x720x1940 | 1350x800x1400 | |
Optional | Mobile phone APP remote control, embedded printer, additional laminate, upper computer analysis and monitoring software, electronic door lock and magnetic card for opening the door. The experimental chamber can be customised according to various functions, sizes and materials. |
WHY CHOOSE US
- Factory direct sales with competitive price.
- Premium quality with CE & ISO certification.
- Strong product OEM & ODM customization capability.
- Promise production & on-time delivery.
- Perfect after-sales service, free product accessories.
- 15 years of experience in R&D and production of centrifugal extractor machine.
OUR FACTORY
We have a standard production workshop and a complete production team. They always produce a serious and responsible attitude to produce each product. Our R&D team is made up of multi-aspects professional engineers such as design engineer,technology specialist ,qualified specialist and process control manager, etc. Our qualified specialists strictly realize the process comprehensive supervision based on our quality process control system, which contains products design, research and development, test, production, quality inspection and packaging.
PACKAGING & SHIPPING
Our product packaging has been proven over the long term and we usually have plywood boxes or cartons with trays. We will arrange the appropriate packaging according to the weight and size of the goods. Of course, you can also choose the packaging form.
CUSTOMER CASES
Our laboratory instruments and equipment are used in many scientific laboratories, scientific research institutions, universities, hospitals, centers for disease control and other institutions, and are combined with many well-known biopharmaceuticals, new energy, electronics companies, food processing, environmental protection, etc. Enterprise cooperation, our stable and reliable products are exported to more than 120 countries around the world, and have been highly recognized by them, believe OQTSUPPLIES, we grow together!