application
1.Wrapping of guide rollers
2.Anti stick parts
Property
Test items | Typical value | Unit | Test method |
Color | Grey | – | Visual inspection |
Type of glue | Rubber | – | – |
Using layer thickness | 0.62±0.03 | mm | GB/T7125-2014 |
Peel strength(180°) | ≥16 | N/inch | GB/T2792-2014 |
Initial adhesion force (14 # steel ball) | ≥100 | mm | GB/T4852-2002 |
Release Material Thickness | 0.08 | mm | GB/T7125-2014 |
Operating temperature | -10~100 | ℃ | – |
description
Product Features
1.Surface granular, anti adhesion
2.Easy to remove
3.Stable performance, high temperature resistance, and long-term performance stability under high temperatures
4.Can be used for a long time
Product specifications
1.50mm*25m
2.100mm*25m
3.Other customization