application
It is widely used in external corrosion protection of metal pipes in various pipeline projects and facilities such as petroleum, natural gas, chemical industry, electric power, metallurgy, urban gas pipeline network, water supply, etc.
Property
Test items | Typical value | Unit | Test method | |
color | Black, gray, white, yellow | – | Visual inspection | |
Release material | PVC | – | – | |
texture of timber | Butyl rubber, polyethylene(PE) | – | – | |
thickness | Customizable | mm | ASTM D-3652 | |
Tensile strength | ≥25 | Mpa | ASTM D-3759 | |
elongation | ≥1000 | % | ASTM D-3759 | |
Peel strength | Primer steel | ≥50 | N/cm | GB/T 2792 |
Adhesive tape backing | ≥5 | GB/T 2792 | ||
Layer | ≥5 | SY/T0414 7.5 | ||
Electrical strength | ≥30 | MV/m | GB/T 1408.1 | |
Volume resistivity | ≥1×1012 | Ω·m | GB/T 1410 | |
Heat aging resistance | ≥75 | – | SY/T0414A | |
Water absorption | ≤0.2 | – | SY/T0414B | |
Water vapor permeability | ≤0.45 | mg/24h.cm* | GB/T1037 | |
UV aging resistance(600h) | ≥80 | % | SY/T0413 | |
Shock resistance (23℃) | 9 | J | SY/T0414C | |
Operating temperature | -10~70 | ℃ | – | |
Cathodic stripping (23°C, 28d) | ≥5 | mm | SY/T0415 |
description
Product Features
Excellent for inner tape and self-adhesion, UV resistance, can be applied in a wide temperature range, good plasticity, consistent and uniform thickness, easy to apply, no special equipment required, compatible with common pipeline coatings, excellent resistance to cathodic debonding.