DESCRIPTION
It is used for the testing of vacuum and high-temperature processes in the lithium battery industry and for rapid drying of heat-sensitive, easily decomposed, easily oxidized, and complex components; it can also be used for accelerated drying of powders and other materials.
FEATURES
1. Microcomputer intelligent temperature control, PID logic operation function, reliable temperature control;
2. Large-screen LCD display simultaneously displays the set temperature, operating temperature, operating time, and reliable temperature control;
3. Pointer type vacuum gauge, the accuracy can reach 2.5 level;
4. Modular operation of the control system, the temperature module and the vacuum module do not affect each other, stable and efficient;
5. Parameters in emergencies are automatically saved, with Power-on recovery function, as well as sensor self-diagnosis, over-temperature and fault alarm functions;
6. The inner tank is made of 304 stainless steel with a thickness of 3MM; the outer shell is made of high-quality cold-rolled steel plate, and the surface is sprayed with electrostatic coating, the paint surface is firm and durable;
7. Unique jacketed heating method, full enveloping heating, uniform heating;
8. The sealing ring adopts a one-time molding silicone sealing ring, which is resistant to high temperature, aging, and has a good sealing effect.
SPECIFICATIONS
| Model | OQTZ-4025L | OQTZ-4030L | OQTZ-4052L | OQTZ-4091L | OQTZ-4215L | OQTZ-4252L | LTDZ-4430L | ||
| OQTZ-5025L | OQTZ-5030L | OQTZ-5052L | OQTZ-5091L | OQTZ-5215L | OQTZ-5252L | LTDZ-5430L | |||
| Performance | Operating temperature range | RT+10-400/RT+20-500℃(Normal working maximum temperature 350℃/450℃) | |||||||
| Ultimate vacuum | <133PA | ||||||||
| Temperature resolution | 0.1℃ | ||||||||
| Temperature fluctuation | ±1℃ | ||||||||
| Composition | Interior | 304 stainless steel | |||||||
| Exterior | cold plate spraying | ||||||||
| Thermal insulation material | aluminum silicate fiber | ||||||||
| Heater | Partition heater | ||||||||
| Vacuum gauge | pointer type | ||||||||
| Controller | Temperature control mode | Color LCD intelligent control PID | |||||||
| Temperature setting method | Tap the button to set | ||||||||
| Temperature display method | Measuring temperature display: 4-digit digital upper display;
Set temperature display: 3-4 digital lower display |
||||||||
| Operation function | Constant value operation, timing operation, automatic stop, power-off memory, sensor deviation correction | ||||||||
| Program mode | Optional | ||||||||
| Sensor | Pt100 | ||||||||
| Safety device | Over temperature alarm, over current and overload protection, fast fuse, grounding protection | ||||||||
| Specifications | Internal dimensions (W * D * H)(MM) | 300*300*275 | 320*320*300 | 410*370*345 | 450*450*450 | 560*640*600 | 600*600*700 | 630*810*845 | |
| External dimensions (W * D * H)(MM) | 400℃ | 480*500*1150 | 500*540*1160 | 580*550*1285 | 640*690*1470 | 750*870*1650 | 800*840*1750 | 830*1050*1750 | |
| 500℃ | 640*500*1020 | 580*550*1220 | 670*600*1270 | 710*680*1380 | 755*870*1680 | 860*830*1630 | 890*940*1780 | ||
| Inner volume | 25 L | 30L | 52L | 91L | 215L | 252L | 430L | ||
| Shelf load-bearing capacity | 15 kg | ||||||||
| Number of clapboard layers | 2 layers | ||||||||
| Power supply | 220V | 380V | |||||||
| Power | 1.2/2.1KW | 1.35/2.3KM | 1.85/2.5KM | 3.35/3.5KM | 4.55/5.15KM | 5.55/6.5KM | 10/11KM | ||
| Net weight/gross weight KG | 98/115 | 110/127 | 131/149 | 164/183 | 252/275 | 268/292 | 452/495 | ||
APPLICATION
- Research and Development
- Biotechnology Pharmaceutical
- Food and Beverage Processing
- Industrial Applications
- Environmental Testing
- Textile and Apparel Industry
WHY CHOOSE US
- Factory direct sales with competitive price.
- Premium quality with CE & ISO certification.
- Strong product OEM & ODM customization capability.
- Promise production & on-time delivery.
- Perfect after-sales service, free product accessories.
- 15 years of experience in R&D and production of centrifugal extractor machine.
OUR FACTORY
We have a standard production workshop and a complete production team. They always produce a serious and responsible attitude to produce each product. Our R&D team is made up of multi-aspects professional engineers such as design engineer,technology specialist ,qualified specialist and process control manager, etc. Our qualified specialists strictly realize the process comprehensive supervision based on our quality process control system, which contains products design, research and development, test, production, quality inspection and packaging.
PACKAGING & SHIPPING
Our product packaging has been proven over the long term and we usually have plywood boxes or cartons with trays. We will arrange the appropriate packaging according to the weight and size of the goods. Of course, you can also choose the packaging form.
CUSTOMER CASES
Our laboratory instruments and equipment are used in many scientific laboratories, scientific research institutions, universities, hospitals, centers for disease control and other institutions, and are combined with many well-known biopharmaceuticals, new energy, electronics companies, food processing, environmental protection, etc. Enterprise cooperation, our stable and reliable products are exported to more than 120 countries around the world, and have been highly recognized by them, believe OQTSUPPLIES, we grow together!








