application
1.External decoration of gift boxes, cosmetics and other products
2.Handicraft making
3.For billboards, display windows and storefront decorations
Property
Test items | Typical value | Unit | Test method |
color | Grass green, dark green, red, purple, blue, light blue, silver, yellow, gray, orange, black | – | Visual inspection |
Base material | OPP | – | – |
Total thickness | 0.09 | mm | ASTM D-3652 |
Peel strength(180°) | 2 | N/inch(N/cm) | ASTM D-3330 |
Initial adhesion (steel ball) | 25 | # | GB/T 4852-2002 |
Tensile strength | 9 | N/inch(N/cm) | ASTM D-3759 |
Elongation | 18.5 | % | ASTM D-3759 |
Long term temperature resistance | 60℃ | – | GB∕T 32368-2015 |
description
roduct Features
1.Aesthetically pleasing and decorative, in a wide range of materials
2.Stable, water and moisture resistant
3.Widely used and cost-effective