application
It is suitable for a variety of surfaces, such as stairs, floors, bathrooms, etc., and provides good anti-skid effect.
Property
Test items | Typical value | 单位Unit | 测试方式Test method |
color | yellow | – | 目测Visual inspection |
Sand grains | None (rubber embossed granules) | – | – |
Type of glue | Solvent pressure sensitive adhesive (high temperature resistant type) | – | – |
Base material | PEVA | – | – |
Thickness of substrate | 0.6 | mm | OSHA 1910.24 |
Release paper | 140 | g | – |
Total thickness | 0.72±0.03 | mm | ASTM D-3652 |
Initial viscosity (Steel ball number) | ≥35 | N/100mm | GB/T4852-2002 |
(90°)Adhesion to Steel | >11 | N/25mm | ASTM D-3330 |
tensile strength | >100 | N/25mm | GB/T7753-1987 |
Elongation | <45 | % | GB/T7753-1987 |
Friction force / | 1.1 | % | Friction |
description
Product Features
With wear resistance, anti-skid, high viscosity, waterproof, etc.