application
1.High -temperature insulation wrapped around the electronic industry transformers, motors, coils, capacitors, and frequency conversion power suppliers.
2.Suitable for covering and protection during printing line boards (PCB), SMT tin furnaces, and peak welding.
3.High -end electrical insulation protection and lithium battery positive&negative poles.
4.The lithium battery manufacturing is bundled.
Property
项 目Test items | 测试方式Test method | 单位Unit | 典型值Typical value | |
颜色Color | 目测Visual inspection | – | 茶色Dark Brown | 茶色Dark Brown |
胶系Type of glue | – | – | 硅胶 Silicone | 硅胶 Silicone |
基材Base material | – | – | 聚酰亚胺膜 Polyimide film | 聚酰亚胺膜 Polyimide film |
基材厚度 Substrate thickness | ASTM D-3652 | mm | 0.025 | 0.05 |
总厚度Total thickness | ASTM D-3652 | mm | 0.06 | 0.08 |
剥离强度Peel strength(180°) | ASTM D-1000 | N/inch | ≥5 | ≥5 |
拉伸强度Tensile strength | ASTM D-1000 | N/inch | ≥100 | ≥200 |
Back anti static index | / | Ω | 106~1010 | 106~1010 |
Elongation at break | ASTM D-1000 | % | ≥45 | ≥55 |
Voltage resistance | GB/T72792-1998 | Kv | 5 | 7 |
Temperature range | GB∕T 32368-2015 | ℃ | -73~260 | -73~260 |
description
Product Features
1.Excellent Insulation
2.Breakdown Voltage
3.High Temperature Resistance