DESCRIPTION
The cascade system’s microprocessor control system with 3 separate interior doors that can be opened independently. Minimize frost accumulation in the room. The unique door seal design minimizes the temperature loss when the door is opened. The stainless steel internal handle ensures that the door can be easily opened even in the case of frost. High quality door gasket 5 gasket, 4 sealing ring for door, 1 inner door seal to provide maximum protection against heat intrusion. The sample port on the back makes temperature monitoring convenient.
FEATURES
1. Double-machine cascade refrigeration system using fluorine-free environmentally friendly alkane refrigerant, energy saving 50%
2. V.I.P(Vacuum Insulation Panel) second generation vacuum insulation board technology, the refrigerator has good insulation performance, designed for entering the elevator
3. Product structure optimized for biological sample library, can provide storage space of up to 40,000 samples
4. Each component that may generate noise is equipped with special material shock absorbing material, and high-density fire-resistant sound-absorbing cotton is installed around the unit.
5. Microcomputer control, the temperature inside the box is adjustable from -60 to -86 °C, over temperature alarm, power failure memory, and the adjustment accuracy is 0.1 °C;
6. Optimized dual-machine cascade refrigeration system for up to 35% energy savings
7. Microcomputer control, the temperature inside the box is adjustable from -40 to -86 °C, over temperature alarm, power failure memory, adjustment accuracy is 0.1 °C;
8. -86°C series product internal and external temperature difference up to 110°C, special polyurethane foam insulation layer to avoid cracking and deformation, 150mm insulation material thickness to ensure internal temperature stability
9. Two-machine cascade refrigeration system, carbon dioxide refrigerant energy saving 50%
12. When power is restored, the simultaneous start of all equipment will cause a large impact on the power grid, which may cause the circuit breaker to trip; the specially designed equipment delay start function for this case may make the equipment
13. The inner door is detachable for easy defrosting and cleaning
SPECIFICATIONS
Specifications | Model | ODF-86V338 | ODF-86V340 | ODF-86V408 | ODF-86V588 | ODF-86V688 | ODF-86V728 | ODF-86V838 |
Shelf/drawer QTY | Stainless steel shelf/3 | Stainless steel shelf/3 | Stainless steel shelf/3 | Stainless steel shelf/3 | Stainless steel shelf/3 | Stainless steel shelf/3 | Stainless steel shelf/3 | |
Cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | |
Defrost | Manual | Manual | Manual | Manual | Manual | Manual | Manual | |
Refrigerant | HC | R508 & R404 | HC | HC | R508 & R404 | HC | HC | |
Power Consumption(kWh/24h) | 12.8 | 20 | 11.6 | 12 | 20 | 15.4 | 13.86 | |
Noise(db) | 50 | 50 | 55 | 55 | 55 | 53 | 55 | |
Ambient temperature(℃) | 10~32℃ | 10~43℃ | 10~32℃ | 10~32℃ | 10~43℃ | 10~32℃ | 10~32℃ | |
Temperature range(℃) | -60~-86℃ | -60~-86℃ | -60~-86℃ | -60~-86℃ | -60~-86℃ | -60~-86℃ | -60~-86℃ | |
Cooling system | Compressor brand/QTY | SECOP/2 | SECOP/2 | SECOP/2 | SECOP/2 | SECOP/2 | SECOP/2 | SECOP/2 |
Sensor | PTC | PTC | PTC | PTC | PTC | PTC | PTC | |
Temperature controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
Display | Digital display | Digital display | LCD display | LCD display | Digital display | LCD display | LCD display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz |
Power(W) | 870W | 1350W | 845W | 815W | 808W | 935W | 890W | |
Current(A) | 6.75 | 5.8 | 7 | 7 | 7 | 7 | 7 | |
Material | Inside material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Outside material | Color sprayed steel | Color sprayed steel | Color sprayed steel | Color sprayed steel | Color sprayed steel | Color sprayed steel | Color sprayed steel | |
Insulation | PURF | PURF | PURF | PURF | PURF | PURF | PURF | |
Size | Capacity(L/cu.ft) | 338\11.93 | 340\12 | 408\14.40 | 588\20.76 | 688\24.29 | 728\25.70 | 838\29.59 |
NT./GT.(kg) | 190/220 | 190/220 | 215/245 | 249/275 | 260/290 | 320/350 | 275/305 | |
Exterior size(W*D*H)(mm) | 854×1072×1907 | 854×1072×1907 | 872×940×1945.5 | 872×1100×1994.5 | 1354×1072×1907 | 1248×970×1994 | 1160×1085×1994.5 | |
Interior size(W*D*H)(mm) | 488×607×1140 | 488×607×1140 | 606×575×1180 | 606×738×1310 | 990×607×1140 | 963×558×1350 | 894×718×1310 | |
Package size(W*D*H)(mm) | 937×1075×2135 | 937×1075×2135 | 950×960×2110 | 970×1140×2190 | 1475×1090×2145 | 1320×975×2185 | 1280×1120×2210 | |
Frozen Racks | Racks | 12(4X4) | 12(4X4) | 16(5X4,4X4) | 16(5X5) | 24(4×4) | 18(5×4)+6(6×4) | 24(5X5) |
Boxes (2 Inches) | 192 | 192 | 288 | 400 | 384 | 504 | 600 | |
Samples(2ml) | 19200 | 19200 | 28800 | 40000 | 38400 | 50400 | 60000 | |
Alarm | High/low temperature | Y | Y | Y | Y | Y | Y | Y |
Power failure | Y | Y | Y | Y | Y | Y | Y | |
Abnormal voltage | Y | Y | Y | Y | Y | Y | Y | |
Sensor error | Y | Y | Y | Y | Y | Y | Y | |
Filter screen check | Y | Y | Y | Y | Y | Y | Y | |
Thermostat failure | Y | Y | Y | Y | Y | Y | Y | |
Low battery | Y | Y | Y | Y | Y | Y | Y | |
Condenser clean | Y | Y | Y | Y | Y | Y | Y | |
High ambient temperature | Y | Y | Y | Y | Y | Y | Y | |
Door ajar | Y | Y | Y | Y | Y | Y | Y | |
Castor | Y | Y | Y | Y | Y | Y | Y | |
Inside door | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Test hole QTY/diameter | 2/25MM | 2/25MM | 1/25MM | 1/25MM | 2/25MM | 1/25MM | 1/25MM | |
USB port | Y | Y | Y | Y | Y | Y | Y | |
Chart recorder | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
Data logger | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
Power failure backup system(alarm) | 72h | 72h | 72h | 72h | 72h | 72h | 72h | |
Remote alarm port | Y | Y | Y | Y | Y | Y | Y | |
CO2 back up system | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
LN2 back up system | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
Certification | Certification | ISO.CE | ISO.CE | ISO.CE | ISO.CE | ISO.CE | ISO,CE | ISO,CE |
APPLICATION
- Biomedical Research and Storage
- Pharmaceutical and Biotechnology
- Clinical Laboratories and Hospitals
- Industrial Storage
WHY CHOOSE US
- Factory direct sales with competitive price.
- Premium quality with CE & ISO certification.
- Strong product OEM & ODM customization capability.
- Promise production & on-time delivery.
- Perfect after-sales service, free product accessories.
- 15 years of experience in R&D and production of centrifugal extractor machine.
OUR FACTORY
We have a standard production workshop and a complete production team. They always produce a serious and responsible attitude to produce each product. Our R&D team is made up of multi-aspects professional engineers such as design engineer,technology specialist ,qualified specialist and process control manager, etc. Our qualified specialists strictly realize the process comprehensive supervision based on our quality process control system, which contains products design, research and development, test, production, quality inspection and packaging.
PACKAGING & SHIPPING
Our product packaging has been proven over the long term and we usually have plywood boxes or cartons with trays. We will arrange the appropriate packaging according to the weight and size of the goods. Of course, you can also choose the packaging form.
CUSTOMER CASES
Our laboratory instruments and equipment are used in many scientific laboratories, scientific research institutions, universities, hospitals, centers for disease control and other institutions, and are combined with many well-known biopharmaceuticals, new energy, electronics companies, food processing, environmental protection, etc. Enterprise cooperation, our stable and reliable products are exported to more than 120 countries around the world, and have been highly recognized by them, believe OQTSUPPLIES, we grow together!