DESCRIPTION
The LED Top stainless steel light incubator is suitable for research in life sciences, cell microorganisms, molecular genetics, etc.; it is used for experimental research in the fields of bioengineering, medicine, agronomy, aquatic products, and animal husbandry. Provide precise experimental conditions of constant temperature and humidity and simulated light.
FEATURES
1.Microcomputer control, 7-inch color LCD touch screen, can read data curve analysis in real time.
2.Programmable control: Synchronously set according to Beijing time (day and night), can be divided into 1-12 groups of working hours to control temperature and light intensity parameter values
3.Three-level authority password setting, audit trail function, data output in PDF format, which cannot be changed, which is conducive to experimental data protection and tracking query.
4.The LED module voltage is 36V low-voltage operation, the single-board LED module power is ^100W, the size of the light board is ≤47*38cm, and each board is composed of 540 LED lights.
5.With hot start function, power failure memory function, power on again from the power failure point to continue to run according to the original set value.
6. Intelligent low-temperature long-term cooling and anti-icing technology ensures no defrosting and no freezing above 0°C.
7.The box body is foamed as a whole, the insulation layer is greater than 5CM, the thermal conductivity is smaller, it has temperature retention and stability, and reduces energy consumption by 30%.
8.Quickly store USB interface, quickly export and backup data.
9.485 communication, which can realize data acquisition, monitoring and remote setting.
SPECIFICATIONS
Model | OZX-260T | OZX-300T | OZX-380T | OZX-450T | OZX-530T | OZX-820T | OZX-1000T | OZX-1260T | OZX-1500T |
Working power supply | 220V/50hz | ||||||||
Rated power | 800w | 800w | 800w | 1000w | 1000w | 1200w | 1200w | 1500w | 1800w |
Operating power | 550w | 550w | 550w | 800w | 800w | 1000w | 1000w | 1300w | 1500w |
Volume | 260L | 300L | 380L | 450L | 530L | 820L | 1000L | 1260L | 1500L |
Opening structure | Single door | Single door | Single door | Single door | Single door | Single door | Single door | Three doors | Three doors |
Temperature control range | 0-70℃(no light ),10-70℃ (Illuminated ) | ||||||||
Temperature fluctuation | ≤±0.5℃(Result at temperature 20°C to 37°C ) | ||||||||
Temperature distribution accuracy | ±0.3℃(when the lights are off ) ±0.5℃when the lights are off)(Temperature 20° to 37°) | ||||||||
Temperature resolution | 0.1℃ | ||||||||
Heating time | 0 °C to 40 °C≤50 minutes | ||||||||
Cooling time | 40 ° to 10 ° less than or equal to 50 minutes | ||||||||
Llighting method | Top vertical light (optional side light ) | ||||||||
Light usage range | 0-10000LX (0-20000 LX is optional) | ||||||||
Light color | Red, yellow and white three-color light (four-color light is optional, and 8 spectral ratios are adjustable) | ||||||||
Dimming method | Stepless adjustable, three layers of light intensity, layered control | ||||||||
Number of light layers | 3 layers. All-optical submerged LED light pane | ||||||||
Controllers | 7-inch color LCD touch screen 32-bit microcontroller control 7-inch color LCD touch screen | ||||||||
Operational labell | Screen display function and fault indication | ||||||||
Timing function | 1 – 9999hour | ||||||||
Temperature sensors | PT100 | ||||||||
Antibacterial functions | UV ultraviolet germicidal lamp | ||||||||
Refrigerant | 134a | ||||||||
Interior | 304 mirror stainless steel | ||||||||
Outerwear | Stranded stainless steel (anti-fingerprint | ||||||||
Heat break method | Polyurethane foaming integral molding | ||||||||
Number of shelf | 3 layers, height can be adjusted freely | ||||||||
Shelf material | 304 mirror stainless steel hollow forming (non-wire welding) | ||||||||
Max. load of shelf | 30Kg | ||||||||
Data storage | USB fast storage. Data can be exported. Can record 100,000 data (temperature data of more than 6 months) | ||||||||
Communication function | 485 port for remote monitoring and equipment | ||||||||
Studio dimensions (W*D*H) | 510x480x1050 | 500x455x1300 | 500x575x1300 | 600x575x1300 | 600x685x1300 | 1100x575x1300 | 1100x690x1300 | 1700x570x1300 | 1350x800x1400 |
Dimensions (W*D*H) | 600x700x1590 | 600x700x1940 | 600x800x1940 | 720x820x1940 | 700x900x1940 | 1210x820x1940 | 1210x920x1940 | 1800x720x1940 | 1500x1000x1940 |
Optional | Mobile phone APP remote control, embedded printer, add layer, PC analysis and monitoring software, electronic door lock and door opening magnetic card. Can be customized according to a variety of functions, sizes, materials of the experimental box. |
WHY CHOOSE US
- Factory direct sales with competitive price.
- Premium quality with CE & ISO certification.
- Strong product OEM & ODM customization capability.
- Promise production & on-time delivery.
- Perfect after-sales service, free product accessories.
- 15 years of experience in R&D and production of centrifugal extractor machine.
OUR FACTORY
We have a standard production workshop and a complete production team. They always produce a serious and responsible attitude to produce each product. Our R&D team is made up of multi-aspects professional engineers such as design engineer,technology specialist ,qualified specialist and process control manager, etc. Our qualified specialists strictly realize the process comprehensive supervision based on our quality process control system, which contains products design, research and development, test, production, quality inspection and packaging.
PACKAGING & SHIPPING
Our product packaging has been proven over the long term and we usually have plywood boxes or cartons with trays. We will arrange the appropriate packaging according to the weight and size of the goods. Of course, you can also choose the packaging form.
CUSTOMER CASES
Our laboratory instruments and equipment are used in many scientific laboratories, scientific research institutions, universities, hospitals, centers for disease control and other institutions, and are combined with many well-known biopharmaceuticals, new energy, electronics companies, food processing, environmental protection, etc. Enterprise cooperation, our stable and reliable products are exported to more than 120 countries around the world, and have been highly recognized by them, believe OQTSUPPLIES, we grow together!